Market Capitalization (in Rs. crores) | 1335 |
Price/earnings (Latest years earnings) | 20.50 |
EPS | 15.40 |
52 week High/Low | 707.80 / 270.10 |
No of shares outstanding (In Lacs) | 423 |
Current Market Price | Rs. 316.00 |
---|---|
Previous Close | Rs. 324.00 |
Volume | 18134 |
Today's Low | Rs. 313.80 |
Today's High | Rs. 327.00 |
Current Market Price | Rs. 315.10 |
---|---|
Previous close | Rs. 323.40 |
Volume | 10171 |
Today's Low | Rs. 313.75 |
Today's High | Rs. 326.95 |
NULL
NULL
SOMANY CERAMICS LTD. - 531548 - Investor Update For The Q3/9M' FY19. | Feb. 11, 2019, 4:39 p.m. |
Somany Ceramics Ltd - 531548 - Disclosures Under Regulation 30 And Regulati... | Feb. 11, 2019, 2:09 p.m. |
Somany Ceramics Ltd - 531548 - Conference Call Invite For Q3/9M'FY19. | Feb. 5, 2019, 11:35 a.m. |
No Comments yet. Click here to post