Market Capitalization (in Rs. crores) | 01 |
Price/earnings (Latest years earnings) | 0.00 |
EPS | 0.00 |
52 week High/Low | 1.20 / 1.00 |
No of shares outstanding (In Lacs) | 100 |
Current Market Price | Rs. 1.13 |
---|---|
Previous Close | Rs. 1.18 |
Volume | 400 |
Today's Low | Rs. 1.13 |
Today's High | Rs. 1.13 |
Shyama Infosys Ltd - 531219 - RESULT FOR QUARTER ENDED 31-12-2018 | Feb. 13, 2019, 4:56 p.m. |
Shyama Infosys Ltd - 531219 - Outcome of Board Meeting | Feb. 13, 2019, 4:53 p.m. |
Shyama Infosys Ltd - 531219 - Board Meeting Intimation for Quarterly Unaudi... | Feb. 5, 2019, 3:54 p.m. |
No Comments yet. Click here to post