Market Capitalization (in Rs. crores) | 15 |
Price/earnings (Latest years earnings) | -0.10 |
EPS | -8.70 |
52 week High/Low | 8.00 / 0.70 |
No of shares outstanding (In Lacs) | 2202 |
Current Market Price | Rs. 0.73 |
---|---|
Previous Close | Rs. 0.70 |
Volume | 16354 |
Today's Low | Rs. 0.71 |
Today's High | Rs. 0.73 |
Current Market Price | Rs. 0.70 |
---|---|
Previous close | Rs. 0.75 |
Volume | 223439 |
Today's Low | Rs. 0.70 |
Today's High | Rs. 0.80 |
MIC Electronics Ltd - 532850 - Un-Audited Financial Results For The Quarter... | Feb. 13, 2019, 5:05 p.m. |
MIC Electronics Ltd - 532850 - Board Meeting Intimation for Un-Audited Fina... | Feb. 4, 2019, 5:41 p.m. |
MIC ELECTRONICS LTD. - 532850 - Summary Of Proceedings Of 30Th Annual Gener... | Jan. 1, 2019, 6:43 p.m. |
No Comments yet. Click here to post