Market Capitalization (in Rs. crores) | 7641 |
Price/earnings (Latest years earnings) | -1.20 |
EPS | -10.10 |
52 week High/Low | 21.40 / 10.80 |
No of shares outstanding (In Lacs) | 62637 |
Current Market Price | Rs. 12.10 |
---|---|
Previous Close | Rs. 12.23 |
Volume | 39492 |
Today's Low | Rs. 12.00 |
Today's High | Rs. 12.30 |
Current Market Price | Rs. 12.20 |
---|---|
Previous close | Rs. 12.20 |
Volume | 174957 |
Today's Low | Rs. 12.10 |
Today's High | Rs. 12.25 |
NULL
NULL
INDIAN OVERSEAS BANK - 532388 - Announcement under Regulation 30 (LODR)-Cre... | Feb. 12, 2019, 5:02 p.m. |
Indian Overseas Bank - 532388 - Disclosure Under Regulation 30 Of Securitie... | Feb. 11, 2019, 6:33 p.m. |
Indian Overseas Bank - 532388 - Announcement under Regulation 30 (LODR)-Int... | Feb. 7, 2019, 6:37 p.m. |
No Comments yet. Click here to post