Market Capitalization (in Rs. crores) | 324132 |
Price/earnings (Latest years earnings) | 20.10 |
EPS | 37.00 |
52 week High/Low | 772.30 / 551.00 |
No of shares outstanding (In Lacs) | 43686 |
Current Market Price | Rs. 741.75 |
---|---|
Previous Close | Rs. 739.80 |
Volume | 331346 |
Today's Low | Rs. 733.00 |
Today's High | Rs. 746.55 |
Current Market Price | Rs. 741.95 |
---|---|
Previous close | Rs. 740.05 |
Volume | 5586307 |
Today's Low | Rs. 732.60 |
Today's High | Rs. 746.50 |
Video article on Infosys Takes A Margin Hit, But Hikes Guidance.
Infosys Ltd - 500209 - Announcement under Regulation 30 (LODR)-Press Releas... | Feb. 14, 2019, 5:24 p.m. |
Infosys Ltd - 500209 - Announcement under Regulation 30 (LODR)-Press Releas... | Feb. 12, 2019, 10:15 p.m. |
INFOSYS LTD. - 500209 - Announcement under Regulation 30 (LODR)-Newspaper P... | Feb. 11, 2019, 9:44 p.m. |