Market Capitalization (in Rs. crores) | 3222 |
Price/earnings (Latest years earnings) | -178.80 |
EPS | -0.40 |
52 week High/Low | 234.40 / 63.30 |
No of shares outstanding (In Lacs) | 4506 |
Current Market Price | Rs. 71.15 |
---|---|
Previous Close | Rs. 68.30 |
Volume | 580108 |
Today's Low | Rs. 70.00 |
Today's High | Rs. 72.80 |
Current Market Price | Rs. 71.50 |
---|---|
Previous close | Rs. 68.30 |
Volume | 4494205 |
Today's Low | Rs. 70.10 |
Today's High | Rs. 72.90 |
NULL
NULL
NULL
INDIABULLS REAL ESTATE LTD. - 532832 - Earnings Update For The Quarter And ... | Feb. 14, 2019, 6:37 p.m. |
INDIABULLS REAL ESTATE LTD. - 532832 - Submission Of Unaudited Financial Re... | Feb. 14, 2019, 6:30 p.m. |
Indiabulls Real Estate Ltd - 532832 - Board Meeting Intimation for Intimati... | Feb. 8, 2019, 5:47 p.m. |