Market Capitalization (in Rs. crores) | 81773 |
Price/earnings (Latest years earnings) | 20.10 |
EPS | 140.60 |
52 week High/Low | 3194.90 / 2420.00 |
No of shares outstanding (In Lacs) | 2893 |
Current Market Price | Rs. 2825.05 |
---|---|
Previous Close | Rs. 2818.55 |
Volume | 16265 |
Today's Low | Rs. 2808.00 |
Today's High | Rs. 2846.80 |
Current Market Price | Rs. 2825.95 |
---|---|
Previous close | Rs. 2823.10 |
Volume | 867192 |
Today's Low | Rs. 2805.05 |
Today's High | Rs. 2850.00 |
NULL
BAJAJ AUTO LTD. - 532977 - Announcement under Regulation 30 (LODR)-Newspape... | Feb. 11, 2019, 10:16 a.m. |
Bajaj Auto Ltd - 532977 - Shareholder Meeting / Postal Ballot-Notice of Pos... | Feb. 9, 2019, 2:12 p.m. |
Bajaj Auto Ltd - 532977 - Announcement under Regulation 30 (LODR)-Press Rel... | Feb. 4, 2019, 9:30 a.m. |