Market Capitalization (in Rs. crores) | 457 |
Price/earnings (Latest years earnings) | 13.80 |
EPS | 11.00 |
52 week High/Low | 540.50 / 130.10 |
No of shares outstanding (In Lacs) | 300 |
Current Market Price | Rs. 152.50 |
---|---|
Previous Close | Rs. 153.75 |
Volume | 6723 |
Today's Low | Rs. 149.75 |
Today's High | Rs. 152.50 |
Current Market Price | Rs. 152.00 |
---|---|
Previous close | Rs. 153.00 |
Volume | 20624 |
Today's Low | Rs. 148.55 |
Today's High | Rs. 153.00 |
We had initiated Asian Granito India Ltd. (AGL) on expectation of sales/PAT growth on account of capacity expansion, increase in value added product mix, tax revision and improveme
ASIAN GRANITO INDIA LTD. - 532888 - Announcement under Regulation 30 (LODR)... | Feb. 12, 2019, 7:18 p.m. |
ASIAN GRANITO INDIA LTD. - 532888 - Announcement under Regulation 30 (LODR)... | Feb. 12, 2019, 5:38 p.m. |
ASIAN GRANITO INDIA LTD. - 532888 - Announcement under Regulation 30 (LODR)... | Feb. 12, 2019, 5:35 p.m. |
No Comments yet. Click here to post